From NeuroLex
Diagonal band
| Name: | Diagonal band |
| Definition: | A white fibre bundle descending in the precommissural septum toward the base of the forebrain, immediately rostral to the lamina terminalis; at the base, the bundle turns in the caudolateral direction; traveling through the ventral substantia innominata alongside the optic tract, it fades before reaching the amygdala. (Mondofacto: http://www.mondofacto.com/facts/dictionary?Broca%27s%20diagonal%20band) |
| Synonym(s): | diagonal band of Broca |
| Is part of: | Septum |
| Super-category: | Vertical limb of the diagonal band |
| Id: | birnlex_1551 |
| Link to OWL / RDF: | Download this content as OWL/RDF |
| Neuronames ID ( what's this?): | 267 |
Parts of Diagonal band
Click the + next to "Diagonal band" to see its parts
Query for more information
- Click here to search more about Diagonal band
Facts about Diagonal bandRDF feed
| Created | 5 October 2006 + |
| CurationStatus | uncurated, definition_incomplete + |
| Definition | A white fibre bundle descending in the pre … A white fibre bundle descending in the precommissural septum toward the base of the forebrain, immediately rostral to the lamina terminalis; at the base, the bundle turns in the caudolateral direction; traveling through the ventral substantia innominata alongside the optic tract, it fades before reaching the amygdala. (Mondofacto: http://www.mondofacto.com/facts/dictionary?Broca%27s%20diagonal%20band) ts/dictionary?Broca%27s%20diagonal%20band) |
| Has part | Horizontal limb of the diagonal band +, and Vertical limb of the diagonal band + |
| Id | birnlex_1551 + |
| Is part of | Septum + |
| Label | Diagonal band + |
| ModifiedDate | 26 April 2010 + |
| NeuronamesLink | http://braininfo.rprc.washington.edu/Scripts/hiercentraldirectory.aspx?ID=267 + |
| Page has default formThis property is a special property in this wiki. | PONS brain region + |
| Synonym | diagonal band of Broca + |
| Umlscui | C0175226 + |

Edit